Order # | Date | Docket # | Company Name | Description |
25,845 | 12/2/15 | DG 14-380 | Liberty Utilities (Energynorth Natural Gas) Corp. d/b/a Liberty Utilities |
Petition for Approval of a Firm Transportation Agreement with the Tennessee Gas Pipeline Company, LLC - Order Denying Motion for Rehearing by Pipe Line Awareness Network for the Northeast, Inc. |
25,843 | 11/20/15 | DG 14-380 | Liberty Utilities (EnergyNorth Natural Gas) Corp. d/b/a Liberty Utilities |
Petition for Approval of Long-Term Firm Transportation Agreement - Order Denying Richard M. Husband’s Motion for Rehearing |
25,839 | 11/13/15 | DG 14-241 | Northern Utilities, Inc. | Petition for License to Cross the Cocheco River - Order Nisi Affirming Approval of License |
25,836 | 10/30/15 | DG 15-393 | Northern Utilities, Inc. | Winter 2015-2016 Cost of Gas - Order Approving Cost of Gas Rates and Other Charges |
25,834 | 10/30/15 | DG 15-391 | Liberty Utilities (Energynorth Natural Gas) Corp., d/b/a Liberty Utilities – Keene Division | Winter 2015-2016 Cost of Gas - Order Approving Cost of Gas Rates |
25,833 | 10/30/15 | DG 15-353 | Liberty Utilities (EnergyNorth Natural Gas) Corp. d/b/a Liberty Utilities | Winter 2015-2016 Cost of Gas - |
25,832 | 10/28/15 | DG 15-090 | Northern Utilities, Inc. | 2015 Summer Period Cost of Gas Adjustment - Order Denying Energy Express’s Motion for Rehearing |
25,822 | 10/2/15 | DG 14-380 | Liberty Utilities (Energynorth Natural Gas) Corp., d/b/a Liberty Utilities | Petition for Approval of a Firm Transportation Agreement with the Tennessee Gas Pipeline Company, LLC - Order Approving Stipulation and Settlement Agreement and Precedent Agreement |
25,816 | 9/22/15 | DG 15-090 | Northern Utilities, Inc. | 2015 Summer Period Cost of Gas Adjustment - Order Approving Settlement Agreement Regarding PNGTS Refund |
25,798 | 6/26/15 | DG 15-104 | Liberty Utilities (Energynorth Natural Gas) Corp. d/b/a Liberty Utilities | 2015 Cast Iron/Bare Steel Replacement Program - Order Approving Revised Delivery Rate |
25,797 | 6/26/15 | DG 14-180 | Liberty Utilities (Energynorth Natural Gas) Corp. d/b/a Liberty Utilities | Petition for Permanent Rate Increase - Order Approving Settlement Agreement and Permanent Rates |
25,789 | 6/5/15 | DG 14-380 | Liberty Utilities (Energynorth Natural Gas) Corp., d/b/a Liberty Utilities | Petition for Approval of Long-term Firm Transportation Agreement - Order on Motion to Compel Discovery |
25,783 | 4/30/15 | DG 15-090 | Northern Utilities, Inc. | 2015 Summer Period Cost of Gas Adjustment -
Order Approving Cost of Gas and Other Rates |
25,782 | 4/28/15 | DG 15-117 | Liberty Utilities (EnergyNorth Natural Gas) Corp. D/B/A Liberty Utilities – Keene Division |
2015 Summer Season Cost Of Gas -
Order Approving Cost of Gas Rate |
25,781 | 4/27/15 | DG 15-091 | Liberty Utilities (EnergyNorth Natural Gas) Corp. D/B/A Liberty Utilities |
2015 Summer Period Cost of Gas Adjustment -
Order Approving Cost of Gas Rates |
25,779 | 4/15/15 | DG 15-083 | Northern Utilities, Inc. | Petition for Step Adjustment to Rates - Order Nisi Approving Step Adjustment to Rates |
25,767 | 3/6/15 | DG 14-380 | Liberty Utilities (Energynorth Natural Gas) Corp. d/b/a Liberty Utilities | Petition for Approval of Long-term Firm Transportation Agreement - Order Granting Petition to Intervene |
25,762 | 2/9/15 | DG 13-313 | Liberty Utilities (Energynorth Natural Gas) Corp. d/b/a Liberty Utilities |
Least Cost Integrated Resource Plan -Order Finding Integrated Resource Plan Adequate |
25,759 | 1/22/15 | DG 14-241 | Northern Utilities, Inc. | Petition for License to Cross the Cocheco River - Order Nisi Granting License
|